U.S. Religious Traditions | Homosexuality should be accepted by society | Homosexuality should be discouraged by society | Neither/ both equally | Don't know/ refused | Sample Size |
---|---|---|---|---|---|
National Total: | 50% | 40% | 5% | 5% | 35556 |
Evangelical Churches | 26% | 64% | 5% | 5% | 9472 |
Mainline Churches | 56% | 34% | 6% | 5% | 7470 |
Historically Black Churches | 39% | 46% | 6% | 8% | 1995 |
Catholics | 58% | 30% | 5% | 7% | 8054 |
Mormons | 24% | 68% | 5% | 3% | 581 |
Orthodox | 48% | 37% | 7% | 8% | 363 |
Jehovah's Witnesses | 12% | 76% | 6% | 5% | 215 |
Other Christians | 69% | 20% | 6% | 5% | 129 |
Jews | 79% | 15% | 3% | 3% | 682 |
Muslims | 27% | 61% | 5% | 7% | 1050 |
Buddhists | 82% | 12% | 2% | 4% | 411 |
Hindus | 48% | 37% | 3% | 11% | 257 |
Other Faiths | 84% | 8% | 4% | 3% | 449 |
Unaffiliated | 71% | 20% | 5% | 5% | 5048 |
Question wording: Now I'm going to read you a few pairs of statements. For each pair, tell me whether the FIRST statement or the SECOND statement comes closer to your own views -- even if neither is exactly right. 1 - Homosexuality is a way of life that should be accepted by society, OR 2 - Homosexuality is a way of life that should be discouraged by society.
Data for Muslims from "Muslim Americans: Middle Class and Mostly Mainstream," Pew Research Center, 2007.